The Route 2016 – Tabular Format
If all goes to plan and I don’t have a need or reason to stop along the way, the ride should take a little over 5 weeks. I’m allowing for the fact that things can happen and it might take up to 8 weeks. This is a Table that lists the towns, mileage, elevation, temperature, and rough schedule of my targeted progress:
City | Mile Marker | Elevation | Ave. High | Ave. Low | Date | |
Oceanside, CA | 0 | 0 | 66 | 56 | 04/24/16 | |
Escondido, CA | 21 | 646 | 69 | 41 | ||
Ramona, CA | 39 | 1430 | 73 | 43 | ||
Julian, CA | 60.5 | 4226 | 68 | 38 | 04/24/16 | 04/25/16 |
Ocotillo Wells, CA | 90 | 161 | 87 | 52 | ||
Brawley, CA | 135 | 175 | 85 | 56 | 04/25/16 | 04/26/16 |
Glamis, CA | 168 | 330 | ||||
Niland, CA | 183 | 1096 | 72 | 45 | ||
Winterhaven, CA | 190 | 850 | ||||
Cibola Widlife Refuge, AZ | 201 | 236 | ||||
Blythe, CA | 229 | 260 | 84 | 54 | 04/26/16 | 04/27/16 |
Mohave Rd, Parker, AZ | 255 | 300 | ||||
Parker, AZ | 280 | 423 | ||||
Bouse, AZ | 306 | 950 | ||||
Salome, AZ | 336 | 1896 | 83 | 54 | 04/27/16 | 04/28/16 |
Aguila, AZ | 360 | 2162 | ||||
Congress, AZ | 386 | 3050 | 68 | 38 | ||
Yarnell, AZ | 396 | 4850 | 68 | 38 | ||
Wilhoit, AZ | 413 | 5036 | ||||
Prescott, AZ | 430 | 5300 | 68 | 39 | 04/28/16 | 04/29/16 |
Dewey, Mingus Mtn, AZ | 454 | 6722 | ||||
Cottonwood, AZ | 471 | 3323 | ||||
Sedona, AZ | 491 | 3281 | 73 | 42 | ||
Flagstaff, AZ | 524 | 7014 | 63 | 33 | 04/29/16 | 04/30/16 |
Sunset Crater Volcano -395 | 535 | 7280 | ||||
Gray Mountain | 565 | 4900 | 73 | 43 | ||
Tuba City, AZ | 605 | 5000 | 72 | 40 | 04/30/16 | 05/01/16 |
Tonalea, AZ | 631 | 5500 | ||||
Tsegi – 564 | 660 | 6700 | Eat here | |||
Kayenta, AZ | 679 | 5700 | 68 | 38 | 05/01/16 | 05/02/16 |
Mexican Hat, UT | 723 | 4096 | 68 | 43 | ||
735 | 5160 | |||||
Bluff, UT | 747 | 4324 | 70 | 40 | 05/02/16 | 05/03/16 |
Montezuma Creek, UT | 762 | 4500 | ||||
Cortez, CO | 812 | 6200 | 68 | 32 | 05/03/16 | 05/04/16 |
Mancos, CO | 829 | 7041 | ||||
840 | 7800 | |||||
849 | 8400 | |||||
Durango, CO | 863 | 6400 | 68 | 30 | 05/04/16 | 05/05/16 |
870 | 7000 | |||||
Bayfield, CO | 882 | 6900 | 60 | 28 | ||
893 | 7800 | |||||
903 | 6500 | |||||
Pagosa Springs, CO | 925 | 7450 | 63 | 29 | 05/05/16 | 05/06/16 |
948 | 10800 | |||||
South Fork,CO | 967 | 8100 | 48 | 20 | ||
Del Norte, CO | 983 | 7850 | ||||
Monte Vista, CO | 996 | 7700 | 60 | 30 | 05/06/16 | 05/07/16 |
Alamosa, CO | 1013 | 7550 | 61 | 29 | ||
1058 | 9300 | |||||
La Veta, CO | 1074 | 7190 | 69 | 37 | 05/07/16 | 05/08/16 |
Walsenburg, CO | 1090 | 6168 | ||||
La Junta, CO | 1164 | 4200 | 72 | 40 | 05/08/16 | 05/09/16 |
Lamar, CO | 1221 | 3619 | ||||
Granada, CO | 1239 | 3484 | 73 | 41 | 05/09/16 | 05/10/16 |
Syracuse, KS | 1271 | 3232 | ||||
Lakin, KS | 1295 | 3010 | ||||
Deerfield, KS | 1306 | 2946 | ||||
Garden City, KS | 1324 | 2822 | 73 | 45 | 05/10/16 | 05/11/16 |
Cimarron, KS | 1356 | 2635 | ||||
Ft. Dodge, KS | 1379 | 2461 | ||||
Greensburg, KS | 1422 | 2234 | 73 | 49 | 05/11/16 | 05/12/16 |
Haviland, KS | 1433 | 2190 | ||||
Pratt, KS | 1453 | 1880 | 75 | 50 | ||
Kingman, KS | 1488 | 1509 | ||||
Maize, KS | 1532 | 1350 | 75 | 50 | 05/12/16 | 05/13/16 |
El Dorado, KS | 1567 | 1345 | ||||
Rosalia, KS | 1580 | 1522 | ||||
Eureka, KS | 1599 | 1175 | ||||
Yates Center, KS | 1632 | 1150 | 70 | 45 | 05/13/16 | 05/14/16 |
Moran, KS | 1664 | 1130 | ||||
Mound City, KS | 1697 | 850 | ||||
Butler, MO | 1731 | 800 | 72 | 48 | 05/14/16 | 05/15/16 |
Clinton, MO | 1770 | 750 | ||||
Calhoun, MO | 1781 | 755 | ||||
Windsor, MO | 1790 | 900 | 73 | 53 | ||
Green Ridge, MO | 1802 | 880 | ||||
Sedalia, MO | 1816 | 908 | 72 | 50 | 05/15/16 | 05/16/16 |
Booneville, MO | 1857 | 640 | ||||
Columbia, MO | 1887 | 680 | ||||
Mexico, MO | 1925 | 740 | 05/16/16 | 05/17/16 | ||
Louisiana, MO | 1980 | 480 | ||||
Detroit, IL | 2007 | 510 | ||||
Winchester, IL | 2019 | 490 | ||||
Jacksonville, IL | 2036 | 495 | 05/17/16 | 05/18/16 | ||
Springfield, IL | 2074 | 571 | ||||
Decatur, IL | 2119 | 600 | 05/18/16 | 05/19/16 | ||
Champaign, IL | 2169 | 745 | ||||
Foster/Covington | 2214 | 660 | 05/19/16 | 05/20/16 | ||
Crawfordsville,IN | 2244 | 810 | ||||
Indianapolis,Home | 2294 | 510 | 05/20/16 | 05/21/16 | ||
Newcastle, IN | 2344 | 1006 | ||||
New Paris, OH | 2384 | 950 | 05/22/16 | 05/23/16 | ||
Northridge, OH | 2420 | 750 | ||||
London, OH | 2469 | 1053 | 05/23/16 | 05/24/16 | ||
Darbydale, OH | 2486 | 846 | ||||
Somerset, OH | 2540 | 1030 | ||||
Zanesville, OH | 2562 | 675 | 05/24/16 | 05/25/16 | ||
Cambridge, OH | 2587 | 780 | ||||
Barnesville, OH | 2614 | 1200 | ||||
Moundsville, WV | 2643 | 630 | 05/25/96 | 05/26/16 | ||
Waynesburg Pike, WV | 2657 | 1400 | ||||
Masontown, PA | 2700 | 900 | ||||
Uniontown, PA | 2714 | 980 | ||||
Connellsville, PA | 2729 | 870 | 05/26/16 | 05/27/16 | ||
Confluence, PA | 2758 | 1330 | ||||
Garrett, PA | 2782 | 1930 | ||||
Meyersdale, PA | 2787 | 2116 | ||||
McKenzie Hollow Rd, PA | 2796 | 2400 | ||||
Frostburg, MD | 2805 | 2030 | 05/27/16 | 05/28/16 | ||
Cumberland, MD | 2822 | 620 | ||||
Oldtown, MD | 2840 | 564 | ||||
Hancock, MD | 2882 | 423 | 05/28/16 | 05/29/16 | ||
Boonsboro, MD | 2919 | 900 | ||||
Middletown, MD | 2927 | 390 | ||||
Damascus, MD | 2952 | 910 | 05/29/16 | 05/30/16 | ||
Laurel, MD | 2979 | 164 | ||||
Odenton, MD | 2988 | 135 | ||||
Parole, MD | 3000 | 10 | ||||
Annapolis, MD | 3014 | 0 | 05/30/16 | |||
(Sandy Point State Park) |
My original plan was to ride 100 miles a day, but after a little research I quickly found that plan was not practical. At the end of the first day I’m getting into the Borrego Desert. There are only a few options if you are not camping and plan to stay in motels, and those options don’t line up at 100 mile intervals. This is true for most of the route west of Kansas. On top of that, it is one thing to ride 100 miles on downhill or flat terrain with a tailwind, but it is a completely different experience to try it in the mountains where you might have to climb 3,000 to 4,000 feet over the course of those miles! Adaptability is a key ingredient to survival. The Lone Rider
Leave a Reply