Epilogue 4 2016 – Thanks for the Donations and Tabular Stats

In Epilogue 2, I noted that I am an analytical person. I summarized most of the ride’s statistics in that post, along with some color commentary. At the end of that post, I promised a tabular form of the ride stats. Well here they are.

The other significant statistic I would like to note is that a few dollars were donated by my faithful followers. By faithful followers, I’m not talking about the cows, horses, and other farm animals. I’m talking about some generous souls who were kind enough to support mentoring organizations in their back yard or use my fall-back position – making a donation to the National Big Brothers Big Sisters body. I was not informed of the amount of all the donations. That’s fine with me. The ride was always about fulfilling my personal dream and sharing it in an amusing manner. Next, the ride was about raising awareness and getting people involved. Lastly, it was about raising some funds for these organizations. But that was just the icing on the cake, not the prime objective. As best as I can tell, more than $1,800 was raised on behalf of various mentoring organizations. The National Big Brothers Big Sisters organization got about 60% of that money. I have tried to send a note to all who donated, as I wanted to tell you how much it meant to me and hopefully to the beneficiaries of your generosity.

Date Mileage Bike Time Avg. Speed Max Speed Down – ft. Up – ft. Low Elevation High Elevation Temp Low Temp High Total Mileage Total Time
4/24/16 65.22 05:38 11.51 37.11 890 5120 0 4230 58 75 65.22 05:38:00
4/25/16 73.75 03:20 22.06 48.69 4550 217 -177 4230 39 80 138.97 08:58:00
4/26/16 88.76 06:25 13.77 32.81 1191 1565 -177 1093 48 82 227.73 15:23:00
4/27/16 62.86 04:50 12.9 26.97 958 2556 262 1896 67 78 290.59 20:13:00
4/28/16 53.11 03:50 13.76 20.05 36 1224 1896 3051 53 57 343.7 24:03:00
4/29/16 46.20 04:25 10.4 33.4 2382 4764 3051 6100 57 60 389.9 28:28:00
4/30/16 62.10 05:30 11.28 30.4 5276 4252 3270 7023 43 47 452 33:58:00
5/1/16 41.20 04:10 9.8 28.5 981 3486 4100 7008 36 44 493.2 38:08:00
5/2/16 77.80 05:16 14.7 34.01 3898 2064 4944 6936 33 74 571 43:24:00
5/3/16 74.00 06:02 12.2 27.32 2313 1575 4826 6686 51 68 645 49:26:00
5/4/16 69.56 05:25 12.84 31.14 3904 2585 4308 5709 50 70 714.56 54:51:00
5/5/16 66.86 06:31 10.26 32.1 1260 3130 4308 6171 52 82 781.42 61:22:00
5/6/16 47.90 03:59 11.99 33.53 2756 3186 6132 8422 60 65 829.32 65:21:00
5/7/16 63.50 04:52 13.01 39.5 3248 3753 6401 7795 36 54 892.82 70:13:00
5/8/16 52.70 04:38 11.3 30.78 2949 4606 6100 10860 21 54 945.52 74:51:00
5/9/16 90.07 05:50 15.43 41.17 3576 2083 6185 9413 43 68 1035.59 80:41:00
5/10/16 73.25 03:50 19.1 42.96 2749 669 4066 6185 43 78 1108.84 84:31:00
5/11/16 86.23 06:06 14.13 22.19 1050 358 3392 4066 48 66 1195.07 90:37:00
5/12/16 73.40 04:38 15.8 29.83 764 207 2829 3396 52 71 1268.47 95:15:00
5/13/16 101.38 07:16 13.7 22.87 781 194 2224 2822 55 81 1369.85 102:31:00
5/14/16 67.00 05:39 11.85 21.36 876 154 1516 2231 41 52 1436.85 108:10:00
5/15/16 41.15 03:25 12.04 21.59 367 295 1350 1516 51 59 1478 111:35:00
5/16/16 1478 111:35:00
5/17/16 72.03 06:20 11.37 20.76 942 653 1050 1350 50 60 1550.03 117:55:00
5/18/16 78.40 06:25 12.2 24.7 728 725 950 1050 44 62 1628.43 124:20:00
5/19/16 66.10 04:58 13.27 29.95 1368 1506 900 930 44 52 1694.53 129:18:00
5/20/16 75.08 06:59 12.54 31.98 1263 1250 912 950 53 67 1769.61 136:17:00
5/21/16 77.00 06:07 12.58 34.85 1388 1293 764 912 56 72 1846.61 142:24:00
5/22/16 80.00 06:01 13.2 758 899 764 892 62 81 1926.61 148:25:00
5/23/16 98.00 07:46 12.6 1381 1099 574 892 55 82 2024.61 156:11:00
5/24/16 72.00 05:27 13.2 315 394 574 660 70 83 2096.61 161:38:00
5/25/16 71.00 05:18 13.4 567 531 660 665 70 83 2167.61 166:56:00
5/26/16 82.00 06:18 13 594 882 655 797 70 82 2249.61 173:14:00
5/27/16 2249.61 173:14:00
5/28/16 81.30 06:05 13.35 26.37 764 991 797 1070 70 82 2330.91 179:19:00
5/29/16 82.30 06:00 13.71 29.95 1158 1264 797 830 70 82 2413.21 185:19:00
5/30/16 79.40 05:47 13.72 33.29 764 991 671 1050 72 90 2492.61 191:06:00
5/31/16 83.40 06:26 12.98 37.11 2995 2969 630 671 63 88 2576.01 197:32:00
6/1/16 81.30 06:41 12.16 32.93 3205 3570 630 940 68 90 2657.31 204:13:00
6/2/16 80.30 06:50 11.75 23.86 1444 2539 940 2070 71 83 2737.61 211:03:00
6/3/16 75.93 06:36 11.5 34.85 1496 52 430 2070 66 82 2813.54 217:39:00
6/4/16 70.70 06:08 11.52 35.08 2513 2913 420 1250 69 86 2884.24 223:47:00
6/5/16 37.10 02:47 13.33 29.71 2152 1411 0 850 75 83 2921.34 226:34:00

0730161311While I’m writing, I want to add another post script. My wife and I have moved to the Northwest part of the US, renting a place in Vancouver, WA while we search for the permanent home. Two pretty cool things happened yesterday. In the afternoon I went for a bike ride along the Columbia River. 0730161334There was a beautiful paved path (Hidalgo still has nightmares of the muddy C&O towpath) that had the Portland Airport on one side and a beautiful view of the Columbia River and Vancouver on the other side, as I headed west. The coolest part for me was following a bike path through Vancouver that led me up onto a dedicated bike/pedestrian lane that ran safely right through the middle of Interstate 205 across the Columbia River. The River was under me and views of Mount Hood were in the distance as I was able to pass cars slowed by the congested traffic. 0730161319 I’m not sure where we will ultimately settle, but if the bike culture is anything like this, it will be a good place.

The other cool thing occurred while I walked our two Britannies in an off leash dog park. I met Jason [Facebook: Subie Wanderlusting or @SubieWanderlusting] . He was travelling with his dog around the country to raise awareness of the problem of veteran suicides. His veteran cousin had taken his own life. While a figure of “Nearly 22 per day” has come under question, even if it is actually closer to 1 a day, it is still a scary and disturbing number. We talked about lots of things – mostly our travelling adventures and their context in our larger lifetimes. I wish him safe travels and hope that veterans and others who have lost hope find people and paths that will bring them back from the depths of their sorrows.

The Lone Rider

Leave a Reply